Sponsors
Thank you to our sponsors for your support, without you, Community-IX wouldn’t be possible.
Community-IX Team
IP-Transit for connected Peers
Every sponsor can decide if he wants to announce his prefixes to all, or just to a subset of peers. All sponsors are sorted by ASN.
Connected bandwith: 200 Gbit/s
Name | ASN | Ports | Site | RS | Status |
---|---|---|---|---|---|
Vodafone GlobalNet | AS1273 | 1x10GE | A36 | yes | Connected |
NTT Ltd. | AS2914 | 1x10GE | N15 | no | Connected |
Deutsche Telekom AG | AS3320 | 1x10GE 1x10GE |
L105 W19 |
yes | Connected Connected |
1&1 IONOS SE | AS8560 | 1x10GE | W19 | yes | Connected |
RETN GmbH | AS9002 | 1x10GE | A36 | yes | Connected |
WOBCOM GmbH | AS9136 | 2x10GE | N15 | no | Connected |
Init7 (Switzerland) AG | AS13030 | 1x10GE | L105 | no | Connected |
SysEleven GmbH | AS25291 | 1x40GE | A36 | yes | Connected |
Core-Backbone GmbH | AS33891 | 1x10GE | L105 | no | Connected |
meerfarbig GmbH & Co. KG | AS34549 | 1x10GE | W19 | no | Connected |
rrbone GmbH | AS39138 | 1x10GE | L105 | yes | Connected |
ANEXIA Internetdienstleistungs GmbH | AS47147 | 1x10GE | W19 | yes | Connected |
LWLcom GmbH | AS50629 | 2x10GE 1x10GE 2x10GE |
L105 W19 W408 |
no | Connected Connected |
Sponsors for peeringports of communities
Connected bandwith: 60 Gbit/s
Name | Route Server ASN | Ports | Site | Status |
---|---|---|---|---|
BCIX | AS16374 | 2x10GE | A36 | Connected |
DE-CIX | AS6695 | 1x10GE | W19 | Connected |
Megaport | AS9033 | 1x10GE | A36 | Connected |
NL-ix | AS34307 | 1x10GE 1x10GE |
A36 W19 |
Connected Connected |
Sponsors for transport, rackspace or hardware
The sponsors are listed alphabetically.